Schedules 2024-2025 |
Monday – Friday Schedule |
| 6th | 7th | 8th |
Period 1 | 7:50 – 8:42 | 7:50 – 8:42 | 7:50 – 8:42 |
Period 2 | 8:46 – 9:34 | 8:46 – 9:34 | 8:46 – 9:34 |
Period 3 | 9:38 – 10:26 | 9:38 – 10:26 | 9:38 – 10:26 |
Period 4 | 10:30 – 11:20 | 10:30- 11:48 | 10:30- 11:48 |
Period 5 | 11:24 – 12:10 | 11:52 – 12:40 | 11:52 – 12:40 |
Period 6 | 12:14 – 1:32 | 12:44 – 1:32 | 12:44 – 1:32 |
Period 7 | 1:36 – 2:24 | 1:36 – 2:24 | 1:36 – 2:24 |
Advisory | 2:28 – 2:50 | 2:28 – 2:50 | 2:28 – 2:50 |
| | | |
| | | |
Late Start Schedule |
| 6th | 7th | 8th |
Period 1 | 9:50 – 10:20 | 9:50 – 10:20 | 9:50 – 10:20 |
Period 2 | 10:24 – 10:54 | 10:24 – 10:54 | 10:24 – 10:54 |
Period 3 | 10:58 – 11:58 | 11:58 – 12:28 | 11:58 – 12:28 |
Period 4 | 12:02 – 1:02 | 12:32 – 1:02 | 12:32 – 1:02 |
Period 5 | 1:06 – 1:36 | 1:06 – 1:36 | 1:06 – 1:36 |
Period 6 | 1:40 – 2:10 | 1:40 – 2:10 | 1:40 – 2:10 |
Period 7 | 2:14 – 2:50 | 2:14 – 2:50 | 2:14 – 2:50 |