Skip navigation
Schedules 2023-2024
Monday – Thursday Schedule
6th7th8th
Period 17:50 – 8:427:50 – 8:427:50 – 8:42
Period 28:46 – 9:348:46 – 9:348:46 – 9:34
Period 39:38 – 10:269:38 – 10:269:38 – 10:26
Period 410:30 – 11:1810:30- 11:4810:30- 11:48
Period 511:24 – 12:1011:52 – 12:4011:52 – 12:40
Period 612:14 – 1:3212:44 – 1:3212:44 – 1:32
Period 71:36 – 2:241:36 – 2:241:36 – 2:24
Advisory2:28 – 2:502:28 – 2:502:28 – 2:50
Friday Schedule
6th7th8th
Period 17:50 – 8:267:50 – 8:267:50 – 8:26
Period 28:30 – 9:068:30 – 9:068:30 – 9:06
Period 39:10 – 9:469:10 – 9:469:10 – 9:46
Period 49:50 – 10:269:50 – 10:269:50 – 10:26
Period 510:30 – 11:0610:30 – 11:5610:30 – 11:56
Period 611:10 – 11:4612:00 – 12:3612:00 – 12:36
Period 711:50 – 1:2012:40- 1:2012:40- 1:20
Late Start Schedule
6th7th8th
Period 19:50 – 10:209:50 – 10:209:50 – 10:20
Period 210:24 – 10:5410:24 – 10:5410:24 – 10:54
Period 310:58 – 11:5811:58 – 12:2811:58 – 12:28
Period 412:02 – 1:0212:32 – 1:0212:32 – 1:02
Period 51:06 – 1:361:06 – 1:361:06 – 1:36
Period 61:40 – 2:101:40 – 2:101:40 – 2:10
Period 72:14 – 2:502:14 – 2:502:14 – 2:50